No FAQs Yet
Product questions and answers will appear here when available.
N type socket fiberglass omni antenna
N type socket fiberglass omni antenna
Current product
Fiberglass Omni Antenna
| Source | Description |
|---|---|
| Impedance | 50±2Ω(Ohms) |
| Capacitance | 79±2PF/M |
| Velocity | 82% |
| Peak Power | 1.6KW |
| Jacket Spark (V.RMS) | 3000V |
| lnner Conductor Resistance Rate | ≤0.02743Ω*mm²/M |
| Outer Conductor Resistance Rate | ≤0.01831Ω*mm²/M |
| Cutoff Frequency | 12GHz |
| Operating Temperature | -40-85ºC |
| Maximum Pull Tension | 52lb |
| Screening Attenuation | 90dB |
The default packing list without selecting any accessories is as follows:
| Item | Quantity |
|---|---|
| Fiberglass Omni Antennas | x1 |
Product questions and answers will appear here when available.
Customer reviews for this product will appear here when available.
Markdown is supported. Switch between editing and previewing your message.
| Source | Description |
|---|---|
| Impedance | 50±2Ω(Ohms) |
| Capacitance | 79±2PF/M |
| Velocity | 82% |
| Peak Power | 1.6KW |
| Jacket Spark (V.RMS) | 3000V |
| lnner Conductor Resistance Rate | ≤0.02743Ω*mm²/M |
| Outer Conductor Resistance Rate | ≤0.01831Ω*mm²/M |
| Cutoff Frequency | 12GHz |
| Operating Temperature | -40-85ºC |
| Maximum Pull Tension | 52lb |
| Screening Attenuation | 90dB |
The default packing list without selecting any accessories is as follows:
| Item | Quantity |
|---|---|
| Fiberglass Omni Antennas | x1 |
Product questions and answers will appear here when available.
Customer reviews for this product will appear here when available.
Markdown is supported. Switch between editing and previewing your message.